vs. chat assistants
Same models, same answers — the difference comes after. ChatGPT Sites is unavailable in the EU, Switzerland and the UK. Microsoft's App Builder is English-only and US-only. Your core systems stay outside.
Your people want three things from AI: to know something, to build something, to get something done. Every category on the market covers one slice and hands the rest back to IT — or to no one.
Rated for the standard enterprise case — not what is theoretically possible with enough custom development.
Scroll the table sideways to compare
| Capability | Build.One Plugin & platform | Chat assistants ChatGPT, Copilot, Claude | EU AI platforms Langdock, nexos.ai | Agent builders Copilot Studio, Power Apps | Vibe coding Lovable, Replit, Bolt, v0 |
|---|---|---|---|---|---|
| 1 Ask & access data you want to know something | |||||
| Answer questions, write, research | Build.One: available | Chat assistants: available | EU AI platforms: available | Agent builders: limited | Vibe coding: not available |
| Runs inside the chat your people already use | Build.One: available | Chat assistants: available | EU AI platforms: limited | Agent builders: limited | Vibe coding: not available |
| Live data from SAP, Salesforce, ServiceNow | Build.One: available | Chat assistants: limited 10 | EU AI platforms: limited | Agent builders: available | Vibe coding: not available |
| Source-system permissions apply to every answer | Build.One: available | Chat assistants: limited 2 | EU AI platforms: limited | Agent builders: limited | Vibe coding: not available 5 |
| 2 Build apps you want something that lasts and can be used | |||||
| The answer becomes a working interface — table, filter, form, button | Build.One: available | Chat assistants: limited 1 | EU AI platforms: not available | Agent builders: limited 3 | Vibe coding: available |
| Business teams build it themselves — no IT ticket, no training | Build.One: available | Chat assistants: available | EU AI platforms: available | Agent builders: not available 4 | Vibe coding: available |
| No generated code for someone to maintain later | Build.One: available | Chat assistants: not available 1 | EU AI platforms: available | Agent builders: limited | Vibe coding: not available 5 |
| 3 Build agents you want something done for you | |||||
| Agents that carry out tasks on their own | Build.One: limited 6 | Chat assistants: limited | EU AI platforms: available | Agent builders: available | Vibe coding: not available |
| Write actions back into the system — approve, create, update | Build.One: available | Chat assistants: limited 2 | EU AI platforms: limited | Agent builders: available | Vibe coding: limited |
| Every action audited, with approval limits | Build.One: available | Chat assistants: limited | EU AI platforms: limited | Agent builders: available | Vibe coding: not available |
| 4 Runs in your enterprise what IT asks before anything ships | |||||
| Available in the EU — including the app-building features | Build.One: available | Chat assistants: not available 1 | EU AI platforms: available | Agent builders: available | Vibe coding: limited |
| Runs in your own cloud tenancy (VPC) | Build.One: available 7 | Chat assistants: not available | EU AI platforms: limited 8 | Agent builders: not available 3 | Vibe coding: limited |
| Model-agnostic — pick the LLM, switch it later | Build.One: available | Chat assistants: not available | EU AI platforms: available | Agent builders: limited | Vibe coding: limited |
| SSO, roles and MFA from your existing identity stack | Build.One: available | Chat assistants: limited | EU AI platforms: available | Agent builders: available | Vibe coding: not available |
| No migration waves — apps keep running through updates | Build.One: available | Chat assistants: not available | EU AI platforms: limited | Agent builders: not available 9 | Vibe coding: not available |
| Available, no extra work | 14 of 15 | 3 of 15 | 7 of 15 | 6 of 15 | 2 of 15 |
Same models, same answers — the difference comes after. ChatGPT Sites is unavailable in the EU, Switzerland and the UK. Microsoft's App Builder is English-only and US-only. Your core systems stay outside.
European, certified, model-agnostic — the same ground B1 stands on. The difference is what comes out the other end: chat and assistants, not working interfaces. And on-premise starts at 1,000 seats.
The reference for building agents. But the surface stays cards and text — and business teams do not build here: maker skills, environments, a process owner.
Fastest to a first result — and the most expensive afterwards. Every app is new code with no owner. Average security score of audited apps: 52 out of 100.
Every rating above traces to a primary source — vendor documentation first, field reports only where documentation is silent. Where a vendor closes a gap, this page changes.
30 minutes, your systems, your roles — not our demo data.